* slike so simbolične
Enosmerni ventil »Blue serija«, Ravni, R 1/2 o.
SKU: 135833RIE
EAN: 4047322499729
Throttle check valve »Blue Series«, Straight, R 1/2 o., for hose exterior Ø 10 mm, pmax short term 15 barPush-in fittings series manufactured in plastic and nickel-plated brass.
All parts are suitable for use with hoses, tubes or pipes made of plastic and copper.
Čas dobave: Predvidoma 3 - 5 dni
26,10 €
Šifra | Navoj | Za cevi O.D. [mm] | a/f [mm] | Min. L2 [mm] | Max. L2 [mm] | L1 [mm] | Zaloga | Cena | Nakup | Natisni |
---|---|---|---|---|---|---|---|---|---|---|
135833RIE | R 1/2 | 10 | 21 | 47.7 | 55.3 | 75.9 | Čas dobave: Predvidoma 3 - 5 dni | 26,10 € | | |
135831RIE | R 3/8 | 10 | 17 | 47.7 | 55.3 | 72.4 | Čas dobave: Predvidoma 3 - 5 dni | 26,10 € | | |
135829RIE | R 1/4 | 12 | 21 | 52.0 | 58.0 | 82.8 | Čas dobave: Predvidoma 3 - 5 dni | 26,89 € | | |
135828RIE | R 1/4 | 10 | 17 | 47.7 | 55.3 | 71.4 | Čas dobave: Predvidoma 3 - 5 dni | 26,10 € | | |
135825RIE | R 1/8 | 8 | 14 | 44.1 | 51.8 | 59.0 | Čas dobave: Predvidoma 3 - 5 dni | 15,91 € | | |
135823RIE | R 1/8 | 4 | 10 | 28.0 | 31.0 | 46.0 | Čas dobave: Predvidoma 3 - 5 dni | 10,31 € | | |
135826RIE | R 1/4 | 6 | 14 | 40.7 | 47.5 | 56.6 | Čas dobave: Predvidoma 3 - 5 dni | 13,94 € | | |
135830RIE | R 3/8 | 8 | 17 | 44.1 | 51.8 | 62.5 | Čas dobave: Predvidoma 3 - 5 dni | 17,81 € | | |
135832RIE | R 3/8 | 12 | 21 | 52.0 | 58.0 | 83.8 | Čas dobave: Predvidoma 3 - 5 dni | 26,89 € | | |
135824RIE | R 1/8 | 6 | 12 | 40.7 | 47.5 | 54.1 | Čas dobave: Predvidoma 3 - 5 dni | 12,70 € | | |
135827RIE | R 1/4 | 8 | 14 | 44.1 | 51.8 | 61.0 | Čas dobave: Predvidoma 3 - 5 dni | 15,91 € | | |
135834RIE | R 1/2 | 12 | 21 | 52.0 | 58.0 | 86.8 | Čas dobave: Predvidoma 3 - 5 dni | 27,88 € | |
Opis
Push-in fittings series manufactured in plastic and nickel-plated brass.
All parts are suitable for use with hoses, tubes or pipes made of plastic and copper.
Tehnični podatki in specifikacije
Serija | Blue series |
Max. working pressure short term [bar] | 15 |
Min. delovni tlak [bar] | -0.95 |
Max. delovni tlak [bar] | 10 |
Max. temperaturno območje [°C] | 80 |
Min. temperaturno območje [°C] | -20 |
Tesnilo | NBR |
Srednje | Compressed air, neutral and safe gases and liquids |
Priporočena cev | PU or PA (nylon) |
Rokav | Plastic |
Navoj | R 1/2 |
Za cevi O.D. [mm] | 10 |
L1 [mm] | 75.9 |
Min. L2 [mm] | 47.7 |
Max. L2 [mm] | 55.3 |
a/f [mm] | 21 |
Material | Plastic and nickel-plated brass |