* slike so simbolične
Filter z aktivnim ogljem»FUTURA« z PC zbir.Vel.2,G 3/8
SKU: 100193RIE 
EAN: 4047322214810 
 Active charcoal filter »FUTURA« with PC container and protective cage, 0.005 mg/m³, Size 2, G 3/8, Input pressure 0 - 16 bar
Activated carbon filters in modern design for compliance with strict compressed air purity requirements.
Activated carbon filters are used to absorb oil vapour up to a residual oil content of 0.005 mg/m³ from compressed air and gases.
| Šifra | Navoj | Velikost | C [mm] | A [mm] | B [mm] | Pretok [l/min] | Zaloga | Cena | Nakup | Natisni | 
|---|---|---|---|---|---|---|---|---|---|---|
| 100195RIE | G 3/4 | 4 | 58.0 | 85.0 | 242.0 | 2500 |   Čas dobave: Predvidoma 3 - 5 dni   |  Povpraševanje | Povpraševanje |   |  
| 100191RIE | G 1/4 | 1 | 34.0 | 52.0 | 157.0 | 470 |   Čas dobave: Predvidoma 3 - 5 dni   |  Povpraševanje | Povpraševanje |   |  
| 100193RIE | G 3/8 | 2 | 42.5 | 63.0 | 183.5 | 1700 |   Čas dobave: Predvidoma 3 - 5 dni   |  Povpraševanje | Povpraševanje |   |  
| 100192RIE | G 3/8 | 1 | 34.0 | 52.0 | 157.0 | 470 |   Čas dobave: Predvidoma 3 - 5 dni   |  Povpraševanje | Povpraševanje |   |  
| 100194RIE | G 1/2 | 2 | 42.5 | 63.0 | 183.5 | 1700 |   Čas dobave: Predvidoma 3 - 5 dni   |  Povpraševanje | Povpraševanje |   |  
| 100196RIE | G 1 | 4 | 58.0 | 85.0 | 242.0 | 2500 |   Čas dobave: Predvidoma 3 - 5 dni   |  Povpraševanje | Povpraševanje |   |  
Opis
Active charcoal filter »FUTURA« with PC container and protective cage, 0.005 mg/m³, Size 2, G 3/8, Input pressure 0 - 16 bar
Activated carbon filters in modern design for compliance with strict compressed air purity requirements.
Activated carbon filters are used to absorb oil vapour up to a residual oil content of 0.005 mg/m³ from compressed air and gases.
Tehnični podatki in specifikacije
| Navoj | G 3/8 | 
| Max. vhodni tlak [bar] | 16 | 
| Velikost | 2 | 
| Min. temperaturno območje [°C] | -10 | 
| Max. temperaturno območje [°C] | 50 | 
| Ohišje | PA66 GF60 | 
| Priključni navoj | Material: Die-cast zinc | 
| Element filtra | Activated carbon | 
| Pretok [l/min] | 1700 | 
| Posoda | Polycarbonate container with protective cage | 
| A [mm] | 63.0 | 
| B [mm] | 183.5 | 
| C [mm] | 42.5 | 
| Serija | FUTURA | 
| Srednje | Compressed air, neutral gases | 
| Merjenje pretoka | At P2 = 6 bar and pressure drop Δp = 0.2 bar | 
| Vsebnost olja v ostanku [mg/m³] | 0.005 | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 





