* slike so simbolične
MikroFilter »variobloc«Kov. pos.0.01 µmVel.1,G 3/8
SKU: 125321RIE
EAN: 4047322169028
Microfilter »variobloc«, Metal container incl. viewing tube, 0.01 µm, Size 1, G 3/8, Input pressure max. 20 bar, Temp. max. 50 °C
Borosilicate filter for all applications where compliance with strict compressed air purity requirements is vital.
As the second stage downstream of the standard filter, the micro-filter removes 99.999 % of even the finest remaining particles from water, oil and dirt with practically zero residues (filter rating: 0.01 µm).
| Šifra | Navoj | Velikost | C [mm] | A [mm] | B [mm] | Pretok [l/min] | Zaloga | Cena | Nakup | Natisni |
|---|---|---|---|---|---|---|---|---|---|---|
| 125320RIE | G 1/4 | 1 | 22.0 | 48.0 | 155.0 | 370 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 125322RIE | G 1/2 | 2 | 26.0 | 70.0 | 202.0 | 1000 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 125324RIE | G 1 | 2 | 26.0 | 124.0 | 202.0 | 1100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 125323RIE | G 3/4 | 2 | 26.0 | 70.0 | 202.0 | 1100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 125321RIE | G 3/8 | 1 | 22.0 | 48.0 | 155.0 | 420 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
Opis
Microfilter »variobloc«, Metal container incl. viewing tube, 0.01 µm, Size 1, G 3/8, Input pressure max. 20 bar, Temp. max. 50 °C
Borosilicate filter for all applications where compliance with strict compressed air purity requirements is vital.
As the second stage downstream of the standard filter, the micro-filter removes 99.999 % of even the finest remaining particles from water, oil and dirt with practically zero residues (filter rating: 0.01 µm).
Tehnični podatki in specifikacije
| Navoj | G 3/8 |
| Max. vhodni tlak [bar] | 20 |
| Velikost | 1 |
| Max. temperatura medija [°C] | 50 |
| Max. sobna temperatura [°C] | 80 |
| Pretok [l/min] | 420 |
| Posoda | Metal container with viewing tube |
| A [mm] | 48.0 |
| B [mm] | 155.0 |
| C [mm] | 22.0 |
| Serija | variobloc |
| Merjenje pretoka | At P1 = 7 bar and pressure drop Δp = 0,1 bar |
| Kakovost zraka po ISO 8573.1 | Class 1 dirt, class 1 oil |
| Rang filtra [µm] | 0.01 |
| Učinkovitost [%] | 99.999 |








