* slike so simbolične
Regulator tlaka za pitno vodo, testirano na DVGW, R 1/2
SKU: 101349RIE
EAN: 4047322274289
Pressure regulator for potable water, DVGW tested, pressure gauge, R 1/2, Control range 1.5 - 6 bar, Input pressure max. 16 bar
Pressure regulator with pressure-reduced single-seated diaphragm valve and built-in strainer. Specially designed for use in domestic water installations.
The device is also suitable for all other applications involving water, neutral
non-sticky liquids, air and neutral non-flammable gases.
| Šifra | Navoj | Pretok KVS vrednost [m³/h] | DN | D [mm] | C [mm] | B [mm] | A [mm] | Zaloga | Cena | Nakup | Natisni |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101352RIE | R 1 1/4 | 6.1 | 32 | 42.5 | 109.0 | 151.5 | 177.0 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 101349RIE | R 1/2 | 2.9 | 15 | 27.0 | 107.7 | 134.7 | 137.0 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 101350RIE | R 3/4 | 3.9 | 20 | 27.0 | 107.7 | 134.7 | 157.0 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 101351RIE | R 1 | 5.4 | 25 | 27.0 | 107.7 | 134.7 | 164.0 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
Opis
Pressure regulator for potable water, DVGW tested, pressure gauge, R 1/2, Control range 1.5 - 6 bar, Input pressure max. 16 bar
Pressure regulator with pressure-reduced single-seated diaphragm valve and built-in strainer. Specially designed for use in domestic water installations.
The device is also suitable for all other applications involving water, neutral
non-sticky liquids, air and neutral non-flammable gases.
Tehnični podatki in specifikacije
| Navoj | R 1/2 |
| Max. vhodni tlak [bar] | 16 |
| Max. delovna temperatura [°C] | 75 |
| Ohišje | Bronze (Rg5) |
| Tesnilo | NBR-SBR |
| Membrane | NBR |
| Min. krmilno območje [bar] | 1.5 |
| Max. krmilno območje [bar] | 6 |
| A [mm] | 137.0 |
| B [mm] | 134.7 |
| C [mm] | 107.7 |
| D [mm] | 27.0 |
| Vzmet pokrova motorja | PA 6 |
| Pretok KVS vrednost [m³/h] | 2.9 |
| Notranji deli | Plastic, brass, stainless steel |
| Min. primarna (vstopni) tlak [bar] | 2.5 |
| Min. padec tlaka [bar] | 1 |
| DN | 15 |








