* slike so simbolične
T-kos 134, N.N./N.N./Z.N.Rp 2 i.,R 2 o.Rp 2 i.
SKU: 113006RIE
EAN: 4047322395908
T-piece 134, IT/IT/ET, Rp 2 i., R 2 o., Rp 2 i., Operating temp. -20°C to 300°C, black malleable cast iron, Hot-dip galvanised
"Acc. to DIN EN 10242 (formerly DIN 2950)
The classic - and the most popular - screw fitting series for pipe construction.
These fittings are characterized by their high mechanical strength and surface quality to DIN 2444.
They are completely coated with a layer of pure zinc and are therefore suitable for drinking water
| Šifra | Navoj 1 | Navoj 2 | Navoj 3 | Zaloga | Cena | Nakup | Natisni |
|---|---|---|---|---|---|---|---|
| 113006RIE | Rp 2 | R 2 | Rp 2 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 113001RIE | Rp 1/2 | R 1/2 | Rp 1/2 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 113003RIE | Rp 1 | R 1 | Rp 1 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 113005RIE | Rp 1 1/2 | R 1 1/2 | Rp 1 1/2 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 113004RIE | Rp 1 1/4 | R 1 1/4 | Rp 1 1/4 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 113002RIE | Rp 3/4 | R 3/4 | Rp 3/4 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
Opis
T-piece 134, IT/IT/ET, Rp 2 i., R 2 o., Rp 2 i., Operating temp. -20°C to 300°C, black malleable cast iron, Hot-dip galvanised
"Acc. to DIN EN 10242 (formerly DIN 2950)
The classic - and the most popular - screw fitting series for pipe construction.
These fittings are characterized by their high mechanical strength and surface quality to DIN 2444.
They are completely coated with a layer of pure zinc and are therefore suitable for drinking water
Tehnični podatki in specifikacije
| Min. temperaturno območje [°C] | -20 |
| Max. temperaturno območje [°C] | 300 |
| Material | Black malleable iron B350-10, design symbol A |
| Površina | Hot dip galvanised |
| Standardni navoj | acc. ISO 7-1 |
| Navoj 1 | Rp 2 |
| Navoj 2 | R 2 |
| Navoj 3 | Rp 2 |



