* slike so simbolične
Tlačni regulator DRV 250, Low pressure design, G 1/4, 0.2-2 bar
SKU: 101434RIE
EAN: 4047322070997
Pressure regulator DRV 250, Low pressure design, non-reversible, incl. pressure gauge, G 1/4, Control range 0.2 - 2 bar
Diaphragm pressure regulators with non-self-relieving design and non-pressure-reduced single-seated valve. Very precise adjustment and good response characteristic because there are only a few moving parts and hence
minimal friction.
Ideal for compressed air, nitrogen and other neutral, non-flammable gases, but only suitable for liquids with comparatively low flow rates.
| Šifra | Navoj | Pretok KVS vrednost [m³/h] | DN | D [mm] | A [mm] | C [mm] | B [mm] | Zaloga | Cena | Nakup | Natisni |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101434RIE | G 1/4 | 0.5 | 8 | 45.5 | 70.0 | 140.0 | 185.5 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 101436RIE | G 1/2 | 1.2 | 15 | 46.5 | 85.0 | 186.0 | 232.5 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
| 101435RIE | G 3/8 | 0.6 | 10 | 45.5 | 70.0 | 140.0 | 185.5 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
Opis
Pressure regulator DRV 250, Low pressure design, non-reversible, incl. pressure gauge, G 1/4, Control range 0.2 - 2 bar
Diaphragm pressure regulators with non-self-relieving design and non-pressure-reduced single-seated valve. Very precise adjustment and good response characteristic because there are only a few moving parts and hence
minimal friction.
Ideal for compressed air, nitrogen and other neutral, non-flammable gases, but only suitable for liquids with comparatively low flow rates.
Tehnični podatki in specifikacije
| Navoj | G 1/4 |
| Max. vhodni tlak [bar] | 25 |
| Max. temperaturno območje [°C] | 75 |
| Ohišje | Red brass 2.1096.01 |
| Tesnilo | NBR |
| DN | 8 |
| Min. krmilno območje [bar] | 0.2 |
| Max. krmilno območje [bar] | 2 |
| Pretok KVS vrednost [m³/h] | 0.5 |
| Vzmet pokrova motorja | Pressed brass |
| Razmerje zmanjšanja max. | 20:1 |
| A [mm] | 70.0 |
| B [mm] | 185.5 |
| C [mm] | 140.0 |
| D [mm] | 45.5 |








