* slike so simbolične
Glicerinski man.ekscent. priklop zadaj G1/2, 0-600 bar, Ø100
SKU: 102245RIE
EAN: 9021400
Glycerine pressure gauge, metal housing, Connection, rear, eccentric, G 1/2, Goods class 1.0, Measurement range 0-600 bar, Ø 100
Glycerine-filled bourdon-tube pressure gauge.
For measurements in areas with high, dynamic pressure loads and vibration levels.
Suitable for gaseous or liquid media which do not corrode copper alloy,
do not have high viscosity and do not crystallise.
Šifra | Merilno območje min. bar | Merilni element | Merilno območje max. bar | Položaj povezave | Povezava | Spodnja/Zgornja meja območja | Stopnja rasti na območju skale - bar [bar] | Razred točnosti | Premer [mm] | Zaloga | Cena | Nakup | Natisni |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102207RIE | -1 | Copper alloy | 0 | rear, centrical | G 1/4 | Vacuum | 0.05 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102225RIE | 0 | Copper alloy | 100 | rear, centrical | G 1/4 | Positive pressure | 5 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102237RIE | 0 | Copper alloy | 16 | rear, excentrical | G 1/2 | Positive pressure | 0.5 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102228RIE | 0 | Copper alloy | 400 | rear, centrical | G 1/4 | Positive pressure | 20 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102235RIE | 0 | Copper alloy | 6 | rear, excentrical | G 1/2 | Positive pressure | 0.1 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102218RIE | 0 | Copper alloy | 4 | rear, centrical | G 1/4 | Positive pressure | 0.2 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102209RIE | -1 | Copper alloy | 1.5 | rear, centrical | G 1/4 | Vacuum/Positive pressure | 0.1 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102217RIE | 0 | Copper alloy | 2.5 | rear, centrical | G 1/4 | Positive pressure | 0.1 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102216RIE | 0 | Copper alloy | 1.6 | rear, centrical | G 1/4 | Positive pressure | 0.05 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102213RIE | -1 | Copper alloy | 15 | rear, centrical | G 1/4 | Vacuum/Positive pressure | 0.5 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102208RIE | -1 | Copper alloy | 0.6 | rear, centrical | G 1/4 | Vacuum/Positive pressure | 0.05 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102211RIE | -1 | Copper alloy | 5 | rear, centrical | G 1/4 | Vacuum/Positive pressure | 0.2 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102229RIE | 0 | Copper alloy | 600 | rear, centrical | G 1/4 | Positive pressure | 20 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102223RIE | 0 | Copper alloy | 40 | rear, centrical | G 1/4 | Positive pressure | 2 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102210RIE | -1 | Copper alloy | 3 | rear, centrical | G 1/4 | Vacuum/Positive pressure | 0.2 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102239RIE | 0 | Copper alloy | 40 | rear, excentrical | G 1/2 | Positive pressure | 1 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102231RIE | 0 | Copper alloy | 1 | rear, excentrical | G 1/2 | Positive pressure | 0.02 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102221RIE | 0 | Copper alloy | 16 | rear, centrical | G 1/4 | Positive pressure | 0.5 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102222RIE | 0 | Copper alloy | 25 | rear, centrical | G 1/4 | Positive pressure | 1 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102230RIE | -1 | Copper alloy | 0 | rear, excentrical | G 1/2 | Vacuum | 0.02 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102240RIE | 0 | Copper alloy | 60 | rear, excentrical | G 1/2 | Positive pressure | 1 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102232RIE | 0 | Copper alloy | 1.6 | rear, excentrical | G 1/2 | Positive pressure | 0.05 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102212RIE | -1 | Copper alloy | 9 | rear, centrical | G 1/4 | Vacuum/Positive pressure | 0.5 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102244RIE | 0 | CrNi steel 1.4571 | 400 | rear, excentrical | G 1/2 | Positive pressure | 10 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102238RIE | 0 | Copper alloy | 25 | rear, excentrical | G 1/2 | Positive pressure | 0.5 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102236RIE | 0 | Copper alloy | 10 | rear, excentrical | G 1/2 | Positive pressure | 0.2 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102220RIE | 0 | Copper alloy | 10 | rear, centrical | G 1/4 | Positive pressure | 0.5 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102224RIE | 0 | Copper alloy | 60 | rear, centrical | G 1/4 | Positive pressure | 2 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102214RIE | 0 | Copper alloy | 0.6 | rear, centrical | G 1/4 | Positive pressure | 0.02 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102226RIE | 0 | Copper alloy | 160 | rear, centrical | G 1/4 | Positive pressure | 5 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102241RIE | 0 | CrNi steel 1.4571 | 100 | rear, excentrical | G 1/2 | Positive pressure | 2 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102227RIE | 0 | Copper alloy | 250 | rear, centrical | G 1/4 | Positive pressure | 10 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102242RIE | 0 | CrNi steel 1.4571 | 160 | rear, excentrical | G 1/2 | Positive pressure | 5 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102234RIE | 0 | Copper alloy | 4 | rear, excentrical | G 1/2 | Positive pressure | 0.1 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102215RIE | 0 | Copper alloy | 1 | rear, centrical | G 1/4 | Positive pressure | 0.05 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102243RIE | 0 | CrNi steel 1.4571 | 250 | rear, excentrical | G 1/2 | Positive pressure | 5 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102233RIE | 0 | Copper alloy | 2.5 | rear, excentrical | G 1/2 | Positive pressure | 0.05 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102219RIE | 0 | Copper alloy | 6 | rear, centrical | G 1/4 | Positive pressure | 0.2 | 1.6 | 63 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
102245RIE | 0 | CrNi steel 1.4571 | 600 | rear, excentrical | G 1/2 | Positive pressure | 10 | 1.0 | 100 | Čas dobave: Predvidoma 3 - 5 dni | Povpraševanje | Povpraševanje | |
Opis
Glycerine pressure gauge, metal housing, Connection, rear, eccentric, G 1/2, Goods class 1.0, Measurement range 0-600 bar, Ø 100
Glycerine-filled bourdon-tube pressure gauge.
For measurements in areas with high, dynamic pressure loads and vibration levels.
Suitable for gaseous or liquid media which do not corrode copper alloy,
do not have high viscosity and do not crystallise.
Tehnični podatki in specifikacije
Povezava | G 1/2 |
Položaj povezave | rear, excentrical |
Premer [mm] | 100 |
Vrsta | 213.40 |
Razred točnosti | 1.0 |
Min. temperatura medija [°C] | -20 |
Max. temperatura medija [°C] | 60 |
Min. sobna temperatura [°C] | -20 |
Max. sobna temperatura [°C] | 60 |
Prednje steklo | Plexiglass |
Ohišje | Hot-pressed brass |
Merilni element | CrNi steel 1.4571 |
Premikanje | Copper alloy |
Stisnjen okvir | CrNi steel |
Merilno območje max. bar | 600 |
Stopnja rasti na območju skale - bar [bar] | 10 |
Spodnja/Zgornja meja območja | Positive pressure |
Material Prozessanschluss | Copper alloy |