* slike so simbolične
Filter reg.»FUTURA« Kov. Vel. 4, G 1, 0.1-1 bar, Avt.
SKU: 151868RIE
EAN: 4047322596312
Filter regulator »FUTURA«, with metal container, Viewing tube, Pressure gauge, 5 µm, Size 4, G 1, Control range 0.1-1 bar, Fully
Filter regulators with excellent flow rates in modern design.
The regulator knob can be latched and locked.
Opis
Filter regulator »FUTURA«, with metal container, Viewing tube, Pressure gauge, 5 µm, Size 4, G 1, Control range 0.1-1 bar, Fully
Filter regulators with excellent flow rates in modern design.
The regulator knob can be latched and locked.
Tehnični podatki in specifikacije
| Navoj | G 1 |
| Max. vhodni tlak [bar] | 16 |
| Velikost | 4 |
| Min. vhodni tlak [bar] | 1.5 |
| Min. temperaturno območje [°C] | -10 |
| Max. temperaturno območje [°C] | 50 |
| Ohišje | PA66 GF60 |
| Priključni navoj | Material: Die-cast zinc |
| Tesnilo | NBR |
| Membrane | NBR |
| Element filtra | Cellpor (PE) |
| Rang filtra [µm] | 5 |
| Pretok [l/min] | 13000 |
| Odtok kondenzata | Fully-automatic |
| Poraba zraka | Yes |
| Max. notranja poraba zraka | 1.5 l/min (depending on secondary pressure) |
| Min. krmilno območje [bar] | 0.1 |
| Max. krmilno območje [bar] | 1 |
| Zaslon manometra max. [bar] | 1.6 |
| Posoda | Metal container with viewing tube |
| A [mm] | 85.0 |
| B [mm] | 343.0 |
| C [mm] | 137.0 |
| Serija | FUTURA |
| Srednje | Compressed air, neutral gases |
| Merjenje pretoka | At P1 = 10 bar, P2 = 6.3 bar and pressure drop Δp= 1 bar |








